Latest Offers

C10 REEV

FINANCE OFFERS

Guaranteed Future Value (GFV) – 15 000 KM / PA

Enquire Now

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Leapmotor C10 REEV Style365.77%R 774,9000.0%67%R 10,489R 888,707
Leapmotor C10 REEV Design366.03%R 814,9000.0%67%R 11,179R 939,656
Leapmotor C10 REEV Style365.25%R 774,90010.0%67%R 7,812R 795,027
Leapmotor C10 REEV Design365.53%R 814,90010.0%67%R 8,364R 841,128
Leapmotor C10 REEV Style486.47%R 774,9000.0%60%R 10,021R 939,179
Leapmotor C10 REEV Design486.68%R 814,9000.0%60%R 10,654R 992,932
Leapmotor C10 REEV Style485.99%R 774,90010.0%60%R 7,912R 840,051
Leapmotor C10 REEV Design486.22%R 814,90010.0%60%R 8,436R 888,669

C10 REEV

FINANCE OFFERS

Guaranteed Future Value (GFV) – 20 000 KM / PA

Enquire Now

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONHTLY PAYMENTTOTAL COST
Leapmotor C10 REEV Style365.68%R 774,9000.0%64%R 11,055R 885,265
Leapmotor C10 REEV Design365.95%R 814,9000.0%64%R 11,774R 936,036
Leapmotor C10 REEV Style365.15%R 774,90010.0%64%R 8,379R 791,631
Leapmotor C10 REEV Design365.44%R 814,90010.0%64%R 8,960R 837,557
Leapmotor C10 REEV Style486.43%R 774,9000.0%58%R 10,288R 936,218
Leapmotor C10 REEV Design486.64%R 814,9000.0%58%R 10,935R 989,818
Leapmotor C10 REEV Style485.94%R 774,90010.0%58%R 8,180R 837,136
Leapmotor C10 REEV Design486.17%R 814,90010.0%58%R 8,717R 885,604

Specials Enquiry

Keep in Touch

We would like to stay in touch with you to keep up to date with our latest product news, marketing services and offers. If you would prefer not to receive future information by either of the methods below please indicate by un-selecting the option. All information provided will be used in accordance with our Privacy and Cookie Policy and not shared with any 3rd party company. For more information please click here.